specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / naspaluro ergonomic office chair
Check out our brand new conference chairs that have passed the BIFMA tests 12,000 times, ensuring the best quality and durability. Our best-selling office chairs, leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection are all available in our store.
Neo Chair offers a variety of office chairs to meet your needs, including the HPAC, BLC, CHMN, PAC-E, and CUB models. Customers have given these chairs high ratings, with an average of 4.3 to 4.4 out of 5 stars. Prices range from $69.98 to $119.98, making them affordable and high-quality options.
All our chairs are designed for all-day comfort, with thick cushioning, wide seats, curved backrests, padded headrests, and armrests for extra support. The armrests can be flipped up or down, allowing you to sit freely or rest your arms comfortably.
Our chairs are also sturdy and reliable, with a robust metal base, BIFMA-approved casters, and SGS-certified gas lift for safety and durability. The high-quality faux leather is easy to clean, waterproof, and wear-resistant, ensuring long-lasting excellence.
With features like tilt lock, height adjustment, 360-degree swivel, and tilt adjustment, our chairs are multi-functional and customizable to your preferences. Experience comfort, durability, and style with Neo Chair's office chair collection. Visit our store to find the perfect chair for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Leather | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
item_weight | 35 pounds | ||||
back_style | Cushion Back | ||||
frame_material | Metal | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Faux Leather | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
global_trade_identification_number | 00810093600458 | ||||
manufacturer | NEO CHAIR INC. | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,842 in Office Products (See Top 100 in Office Products) #4 in Managerial Chairs & Executive Chairs #25 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM naspaluro ergonomic office chair
MORE FROM recommendation